UK 49s Lunchtime Results: May 17, 2024
This section provides live updates on the UK 49s Lunchtime results for May 17, 2024.
UK49s Lunchtime Draw Overview
The UK 49s Lunchtime draw is a popular lottery game with draws held daily. Players select numbers in the hopes of matching the winning numbers drawn.
May 17, 2024 Results
(Please note: Results for May 17, 2024, will be added here as they become available.)
Previous Results
Here are the results from previous draws:
| Date | UK49s Lunchtime Results | Booster |
|---|---|---|
| 16.05.2024 | 5-8-15-26-46-48 | 04 |
| 15.05.2024 | 10-13-18-28-35-44 | 16 |
| 14.05.2024 | 9-18-25-35-42-47 | 11 |
| 13.05.2024 | 3-5-6-16-35-44 | 45 |
| 12.05.2024 | 11-15-32-37-39-47 | 04 |
| 11.05.2024 | 1-15-19-20-43-49 | 34 |
| 10.05.2024 | 3-5-6-36-37-47 | 41 |
| 09.05.2024 | 12-13-21-24-37-41 | 03 |
| 08.05.2024 | 2-3-6-11-21-27 | 17 |
| 07.05.2024 | 5-6-10-40-41-45 | 28 |
| 06.05.2024 | 7-11-23-29-32-42 | 05 |
| 05.05.2024 | 1-3-12-15-20-33 | 14 |
| 04.05.2024 | 3-16-21-24-33-40 | 27 |
| 03.05.2024 | 5-12-26-27-41-42 | 47 |
| 02.05.2024 | 2-12-20-26-27-40 | 39 |
| 01.05.2024 | 2-11-18-19-46-49 | 31 |
| 30.04.2024 | 2-9-11-25-31-48 | 36 |
| 29.04.2024 | 7-10-17-35-40-47 | 21 |
| 28.04.2024 | 21-22-37-38-40-48 | 39 |
| 27.04.2024 | 01-14-15-25-32-33 | 34 |
| 26.04.2024 | 07-10-28-31-35-41 | 37 |
| 25.04.2024 | 04-09-22-26-27-33 | 47 |
| 24.04.2024 | 03-06-10-23-36-46 | 19 |
| 23.04.2024 | 15-20-27-42-43-48 | 36 |
| 22.04.2024 | 17-18-21-29-33-35 | 28 |
| 21.04.2024 | 03-08-09-14-15-25 | 42 |
| 20.04.2024 | 10-11-18-25-30-34 | 04 |
| 19.04.2024 | 10-22-30-41-44-48 | 09 |
| 18.04.2024 | 19-21-26-29-37-41 | 05 |
| 17.04.2024 | 13-28-30-31-32-33 | 14 |
| 16.04.2024 | 09-13-17-20-24-44 | 32 |
How to Check Results
You can check the latest results to see if you have won. Visit PSC Notes for more lottery information.
About the UK49s Lunchtime Game
The UK49s Lunchtime draw is a popular lottery game played daily. Players choose numbers from 1 to 49, plus a booster ball, offering a chance to win
213.5V175.2l142.7 81.2-142.7 81.2z"/> Subscribe on YouTube