UK 49s Lunchtime Results: September 22, 2024
This article provides live updates and results for the UK 49s Lunchtime draw, specifically focusing on the draws from September 22, 2024. Stay tuned for the latest winning numbers and booster ball information. For more insights on lottery draws and results, explore our content on PSC Notes.
UK 49s Lunchtime Results for September 22, 2024
We will update this section with the results of the UK 49s Lunchtime draw on September 22, 2024, as soon as they are available.
Previous Results:
Here is a list of the previous UK 49s Lunchtime results:
Date | UK49s Lunchtime Results Today | Booster |
---|---|---|
21.09.2024 | 01-11-16-38-44-48 | 36 |
20.09.2024 | 01-07-10-26-32-35 | 11 |
19.09.2024 | 07-18-19-24-27-48 | 22 |
18.09.2024 | 18-20-25-34-35-39 | 26 |
17.09.2024 | 04-05-08-14-30-44 | 49 |
16.09.2024 | 01-07-20-24-30-34 | 09 |
15.09.2024 | 15-18-25-29-33-35 | 03 |
14.09.2024 | 13-16-30-31-34-43 | 11 |
13.09.2024 | 04-06-12-21-29-35 | 22 |
12.09.2024 | 05-16-25-28-36-49 | 10 |
11.09.2024 | 21-22-36-43-44-45 | 10 |
10.09.2024 | 01-12-15-28-36-46 | 30 |
09.09.2024 | 02-14-16-22-26-38 | 06 |
08.09.2024 | 04-09-10-35-41-44 | 26 |
07.09.2024 | 09-12-17-19-27-37 | 06 |
06.09.2024 | 02-12-20-28-42-46 | 26 |
05.09.2024 | 31-36-38-44-46-49 | 47 |
04.09.2024 | 09-11-22-29-34-37 | 17 |
03.09.2024 | 07-18-19-20-35-37 | 27 |
02.09.2024 | 06-14-32-40-42-43 | 33 |
01.09.2024 | 14-18-23-36-40-49 | 33 |
31.08.2024 | 02-03-09-13-26-28 | 19 |
30.08.2024 | 01-12-17-29-34-39 | 11 |
29.08.2024 | 04-16-18-37-38-47 | 40 |
28.08.2024 | 15-22-31-39-46-48 | 28 |
27.08.2024 | 03-08-17-18-21-22 | 32 |
26.08.2024 | 03-16-17-23-39-49 | 28 |
25.08.2024 | 03-05-11-12-16-24 | 17 |
24.08.2024 | 02-06-14-25-37-49 | 17 |
23.08.2024 | 05-19-26-33-43-47 | 20 |
22.08.2024 | 02-20-29-40-41-44 | 16 |
21.08.2024 | 02-07-13-15-40-04 | 12 |
20.08.2024 | 05-16-19-30-36-43 | 33 |
19.08.2024 | 02-20-23-28-38-42 | 08 |
18.08.2024 | 01-21-39-42-43-46 | 04 |
17.08.2024 | 03-08-10-14-18-21 | 27 |
16.08.2024 | 08-15-28-35-43-45 | 11 |
15.08.2024 | 10-11-17-19-40-48 | 18 |
14.08.2024 | 03-28-31-32-46-49 | 45 |
13.08.2024 | 06-09-20-24-31-36 | 41 |
12.08.2024 | 01-06-09-12-41-48 | 47 |
11.08.2024 | 03-14-25-35-41-48 | 26 |
10.08.2024 | 06-12-19-22-36-42 | 29 |
09.08.2024 | 02-04-08-24-39-42 | 07 |
08.08.2024 | 16-17-33-36-40-47 | 05 |
07.08.2024 | 05-06-07-11-20-42 | 19 |
06.08.2024 | 06-07-19-21-23-32 | 08 |
05.08.2024 | 07-10-26-33-35-39 | 40 |
04.08.2024 | 04-16-26-32-42-43 | 07 |
03.08.2024 | 09-13-15-26-42-45 | 41 |
02.08.2024 | 03-09-30-35-39-40 | 16 |
01.08.2024 | 13-14-17-36-34-47 | 21 |
How to Check UK 49s Lunchtime Results for September 22, 2024
To stay informed about
48.3-47.8 11.4-42.9 11.4-132.3 11.4-132.3s0-89.4-11.4-132.3zm-317.5 213.5V175.2l142.7 81.2-142.7 81.2z"/> Subscribe on YouTube