UK 49s Teatime Results: Your Guide
Stay informed about the latest UK 49s Teatime results. This guide provides updates, historical data, and resources for enthusiasts in the UK and South Africa. For more information and resources, visit PSC Notes.
Latest Results
Here are the UK 49s Teatime results, updated regularly:
Date | Teatime Results | Booster |
---|---|---|
27.05.2024 | Wait | Wait |
26.05.2024 | 8-9-15-18-21-22 | 41 |
25.05.2024 | 17-23-28-35-36-38 | 40 |
24.05.2024 | 19-31-41-43-44-49 | 40 |
23.05.2024 | 02-11-18-22-39-49 | 44 |
22.05.2024 | 4-12-19-28-31-38 | 16 |
21.05.2024 | 1-21-29-35-39-46 | 24 |
20.05.2024 | 18-19-20-35-37-49 | 14 |
19.05.2024 | 3-7-27-37-41-44 | 35 |
18.05.2024 | 01-03-05-06-21-43 | 33 |
17.05.2024 | 12-17-28-33-43-48 | 29 |
16.05.2024 | 14-25-32-34-37-41 | 27 |
15.05.2024 | 12-22-34-37-39-44 | 04 |
14.05.2024 | 6-14-26-28-36-47 | 15 |
13.05.2024 | 3-20-31-40-41-49 | 38 |
12.05.2024 | 1-2-13-26-34-44 | 41 |
11.05.2024 | 11-13-17-21-33-37 | 08 |
10.05.2024 | 1-2-29-31-39-49 | 40 |
09.05.2024 | 20-21-29-34-41-44 | 33 |
08.05.2024 | 9-15-27-35-41-42 | 07 |
07.05.2024 | 2-6-11-17-35-47 | 30 |
06.05.2024 | 3-9-16-25-26-39 | 40 |
05.05.2024 | 12-30-36-42-44-49 | 43 |
04.05.2024 | 16-18-25-30-34-42 | 32 |
03.05.2024 | 9-29-31-41-42-44 | 08 |
02.05.2024 | 6-8-14-21-35-44 | 10 |
01.05.2024 | 9-10-12-21-48-49 | 47 |
How to Check Results
To check the UK 49s Teatime results:
- Visit the official UK and South Africa 49ers Teatime website.
- Find the section displaying the Teatime Result for the relevant date.
- Click on the corresponding button to view the results.
UK 49s in Context
The “UK49” game is popular among those who enjoy predicting outcomes. Terms like “UK 49 prediction” are common within this community.
Related Searches
Here are some search terms related to UK 49s Teatime:
- Teatime Results
- UK teatime Results
- UK49s predictions
- UK49s Teatime
- Teatime Results today
- UK49s Teatime Results
- UK49s win
- Teatime 64 74.6 75.5c-23.5 6.3-42 24.9-48.3 48.6-11.4 42.9-11.4 132.3-11.4 132.3s0 89.4 11.4 132.3c6.3 23.7 24.8 41.5 48.3 47.8C117.2 448 288 448 288 448s170.8 0 213.4-11.5c23.5-6.3 42-24.2 48.3-47.8 11.4-42.9 11.4-132.3 11.4-132.3s0-89.4-11.4-132.3zm-317.5 213.5V175.2l142.7 81.2-142.7 81.2z"/> Subscribe on YouTube