UK 49s Lunchtime Results for June 28, 2024
This page provides the UK 49s Lunchtime results for June 28th, 2024, and information about the game.
UK 49s Lunchtime Results
The UK 49s Lunchtime draw took place on June 28th, 2024. The winning numbers are displayed below. Please note that official results should always be verified through official channels.
Date | Winning Numbers | Booster Ball |
---|---|---|
28.06.2024 | Waiting | Waiting |
27.06.2024 | 25-38-42-44-48-49 | 32 |
26.06.2024 | 14-16-24-25-29-45 | 07 |
25.06.2024 | 02-12-17-40-41-48 | 14 |
24.06.2024 | 01-04-16-39-47-49 | 14 |
23.06.2024 | 02-42-43-45-46-47 | 44 |
22.06.2024 | 07-09-26-36-41-43 | 06 |
21.06.2024 | 01-21-29-30-35-39 | 15 |
20.06.2024 | 03-08-25-28-47-49 | 33 |
19.06.2024 | 03-11-22-23-24-44 | 37 |
18.06.2024 | 05-06-14-15-45-47 | 29 |
17.06.2024 | 03-09-14-27-44-48 | 33 |
16.06.2024 | 03-05-07-12-14-43 | 27 |
15.06.2024 | 19-19-28-29-45-49 | 15 |
14.06.2024 | 18-25-28-29-36-39 | 16 |
13.06.2024 | 17-20-24-43-45-49 | 30 |
12.06.2024 | 12-16-34-36-44-48 | 05 |
11.06.2024 | 17-21-22-23-25-38 | 18 |
10.06.2024 | 18-20-30-35-48-49 | 10 |
09.06.2024 | 03-09-12-13-14-45 | 01 |
08.06.2024 | 02-03-07-16-19-24 | 34 |
07.06.2024 | 27-28-34-36-42-46 | 40 |
06.06.2024 | 08-16-18-30-41-48 | 26 |
05.06.2024 | 23-26-35-36-42-44 | 25 |
04.06.2024 | 06-17-19-20-33-44 | 10 |
03.06.2024 | 01-15-16-43-46-48 | 36 |
02.06.2024 | 11-21-27-38-39-45 | 28 |
01.06.2024 | 04-09-13-14-34-49 | 24 |
How to Check UK 49s Lunchtime Results
The UK 49s Lunchtime draw takes place daily at 12:49 pm UK time. Results are typically available shortly after the draw concludes. You can check the results on this page, but always verify with official sources.
About the UK 49s Lunchtime Draw
The UK 49s Lunchtime is a popular lottery game played in the UK and internationally. Players select six numbers from 1
to 49. An additional “booster ball” is drawn, potentially increasing winnings. The game offers daily draws and various cash prizes. For more information about lotteries and calculating your age eligibility (if applicable), you may wish to consult the following: