Indian Navy SSC Officer Recruitment 2025
This notification pertains to the recruitment of Short Service Commission Officers (SSC) for various entries in January 2026. The recruitment is for 270 posts.
Important Dates
- Application Start Date: 08 February 2025
- Last Application Date: 28 February 2025
- Exam Date: To be announced soon
- Admit Card Release: Before Exam Date
Application Fee
No application fee is required.
Eligibility Criteria
-
Age Limit: See specific age criteria for each post below. Use the Age Calculator to
determine your eligibility. Age relaxations apply as per Indian Navy rules. -
Educational Qualifications: Detailed educational qualifications for each post are outlined below. Ensure you meet the specific requirements before applying.
Vacancy Details
A total of 270 posts are available across three branches:
Executive Branch (Total: 154 Posts)
Post Name | No. of Posts | Educational Qualification | Age Limit |
---|---|---|---|
SSC General Service (GS/X) | 60 | BE/B.Tech in any discipline with 60% marks. | 02/01/2001 to 01/07/2006 |
Air Traffic Controller (ATC) | 18 | B.Tech in any discipline with 60% marks; 60% marks in 10th, 12th, and English in 10th/12th | 02/01/2001 to 01/01/2005 |
Naval Air Operations Officer (NAOO) | 22 | BE/B.Tech in any stream with 60% marks; 60% marks in 10th, 12th, and English in 10th/12th | 02/01/2002 to 01/01/2007 |
Pilot | 26 | BE/B.Tech in any stream with 60% marks; 60% marks in 10th, 12th, and English in 10th/12th | 02/01/2002 to 01/01/2007 |
Logistics | 28 | BE/B.Tech in any stream OR MBA/MCA/M.Sc (IT) OR B.Sc/B.Com/B.Sc (IT) with PG Diploma in Finance with 1st Class marks. | 02/01/2001 to 01/07/2006 |
Technical Branch (Total: 101 Posts)
Post Name | No. of Posts | Educational Qualification | Age Limit |
---|---|---|---|
Engineering Branch General Service | 38 | BE/B.Tech (60% marks) in Mechanical/Marine/Instrumentation/Production/Aeronautical/Industrial Engineering & Management/Control Engineering/Aero Space/Automobiles/Metallurgy/Mechatronics/Instrumentation & Control | 02/01/2001 to 01/07/2006 |
Electrical Branch General Service | 45 | BE/B.Tech (60% marks) in Electrical/Electronics/Electrical & Electronics/Electronics & Com./Applied Electronics and Com. (AEC)/Electronics & Tele Com./Tele Com./Instrumentation/Electronics & Inst./Applied Electronics & Inst./Inst. & Control/Power Engineering/Power Electronics. | 02/01/2001 to 01/07/2006 |
Naval Constructor | 18 | BE/B.Tech with Mechanical/Mechanical with Automation/Civil/Aeronautical/Aero Space/Metallurgy/Naval Architecture/Ocean Engineering/Marine Engineering/Ship Technology/Ship Building/Ship Design | 02/01/2001 to 01/07/2006 |
Education Branch (Total: 15 Posts)
Post Name | No. of Posts | Educational Qualification | Age Limit |
---|---|---|---|
SSC Education (M.Sc.) | 7 | M.Sc with 60% marks (Maths/Operational Research) with Physics in B.Sc. OR M.Sc. with 60% marks (Physics/Applied Physics) with Maths in B.Sc. OR M.Sc. (60% marks) in Chemistry & Physics in B.Sc | 02/01/2001 to 01/01/2005 |
SSC Education (BE/B.Tech) | 8 | BE/B.Tech (60% marks) in Mechanical/Electrical/Electronics Comm. OR M.Tech (60% marks) Thermal/Production Engineering/Machine Design/Comm. System Engg/Electronics & Communication Engg/VLSI/Power System Engg. | 02/01/1999 to 01/01/2005 |
How to Apply
Applications can be submitted through the official Indian Navy website: https://www.joinindiannavy.gov.in/.