University of Michigan Admission 2025
Last Updated: Wednesday, August 21, 2024 @ 5:24 PM
The University of Michigan, established on August 26, 1817, is located at 500 S State St, Ann Arbor, MI 48109, United States. Known worldwide for its excellence in research and education, the University of Michigan offers an environment that promotes innovation and intellectual curiosity. You can find more details about the university and other educational opportunities on PSC Notes.
Application Dates & Deadlines
Here’s a breakdown of important application deadlines:
Date | Description |
---|---|
October 1 | Deadline for Winter Term Applications |
November 1 | Early Action Deadline for First-year Students |
December 15 | Suggested Filing Date for Financial Aid (Fall First-year) |
February 1 | Deadline for Fall Term Applications |
March 31 | Deadline for Financial Aid for All Incoming Students |
Courses Offered & Duration with Eligibility
The University of Michigan offers a wide range of programs. Here’s an overview of the courses, durations, and eligibility criteria:
Course | Duration | Eligibility & Exams |
---|---|---|
MBA/PGDM | 8 months – 3 yrs | TOEFL: 84 – 100, GRE, IELTS: 6.5 – 7 |
MS | 11 months – 4 yrs | TOEFL: 84 – 102, IELTS: 6.5 – 7.5, GRE |
MIM | 8 months – 3 yrs | TOEFL: 84 – 100, GRE, IELTS: 6.5 – 7 |
B.A. | 4 yrs | IELTS: 6.5 – 7, TOEFL: 88 & Above |
B.E. / B.Tech | 4 yrs | IELTS: 6.5 – 7, TOEFL: 88 – 100, SAT, PTE: 68 & Above, Duolingo: 130 & Above |
B.Sc. | 4 yrs | IELTS: 7 & Above, TOEFL: 100 & Above, PTE: 68 & Above, Duolingo: 130 & Above |
M.A. | 1 yrs – 3 yrs | TOEFL: 84 – 100 |
MEng | 8 – 30 months | TOEFL: 84 – 88, IELTS: 6.5 & Above |
Others PG | 18 months – 2 yrs | TOEFL: 84 – 88 |
Others UG | 4 yrs | IELTS: 6.5 – 7, TOEFL: 88 & Above |
M.Arch | 1 yrs – 4 yrs | TOEFL: 84 – 95, IELTS: 7 & Above |
MDS | 1 yrs – 3 yrs | TOEFL: 84 & Above, IELTS: 6.5 & Above |
BBA | 4 yrs | IELTS: 6.5 – 7, TOEFL: 88 – 100, SAT, PTE: 68 & Above, Duolingo: 130 & Above |
BFA | 4 yrs | IELTS: 7 & Above, SAT, TOEFL: 100 & Above, PTE: 68 & Above, Duolingo: 130 & Above |
BDS | 2 yrs | SAT, IELTS: 7 & Above, TOEFL: 100 & Above, PTE: 68 & Above, Duolingo: 130 & Above |
LL.M. | 12 weeks – 1 yrs | TOEFL: 100 & Above, IELTS: 7 & Above, Duolingo: 125 & Above |
B.Arch | 4 yrs | IELTS: 7 & Above |
B.J.M.C. | 4 yrs | IELTS: 7 & Above |
MFA | 2 yrs | IELTS: 6.5 & Above, TOEFL: 88 & Above |
B.Pharma | 4 yrs | SAT, IELTS: 6.5 & Above, TOEFL: 88 & Above |
MPA | 9 months – 1 yrs | TOEFL: 84 & Above, GRE, IELTS: 6.5 & Above |
M.Des | 2 yrs | IELTS: 6.5 & Above, TOEFL: 84 & Above, Duolingo: 105 & Above |
BSN | 4 yrs | SAT, IELTS: 6.5 & Above, TOEFL: 88 & Above |
MPH | 3 yrs | IELTS: 7 & Above, TOEFL: 100 & Above |
Fee Structure
The tuition fees vary depending on the program. Here’s an estimated fee structure in USD:
Course | Tuition Fees (USD) |
---|---|
MBA/PGDM | $ 49,000 – 75,600 |
MS | $ 42,000 – 58,800 |
MIM | $ 49,000 – 64,800 |
B.A. | $ 58,800 |
B.E. / B.Tech | $ 55,200 – 58,800 |
B.Sc. | $ 58,800 |
M.A. | $ 49,000 – 52,800 |
MEng | $ 52,800 – 58,800 |
Others PG | $ 50,400 – 52,800 |
Others UG | $ 58,800 |
M.Arch | $ 50,400 – 56,400 |
MDS | $ 33,600 – 46,800 |
BBA | $ 58,800 |
BFA | $ 58,800 |
BDS | $ 58,800 |
LL.M. | $ 46,800 – 67,200 |
B.Arch | $ 58,800 |
B.J.M.C. | $ 58,800 |
MFA | $ 50,400 – 52,800 |
B.Pharma | $ 58,800 |
MPA | $ 50,400 |
M.Des | $ 52,800 |
BSN | $ 58,800 |
MPH | $ 52,800 |
Note: The data provided is based on internet sources. Always verify the exchange rate and adjust the fees class="youtube-subscribe-container"> Subscribe on YouTube